aboutsummaryrefslogtreecommitdiffstats
path: root/surrender.svg
blob: 41bd0e07488b981178e8fe714993f9afe86e55a3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 511.795 511.795" style="enable-background:new 0 0 511.795 511.795;" xml:space="preserve">
<g>
	<path d="M497.496,316.524l-53.238-123.681l45.729-113.237c4.408-10.917,2.457-22.833-5.22-31.876
		c-7.954-9.37-20.448-13.497-32.613-10.77c-33.224,7.45-67.656,10.919-108.36,10.919c-74.114,0-109.959-6.014-144.624-11.831
		c-34.062-5.715-69.248-11.617-139.413-12.034v-0.021C59.757,10.763,48.993,0,35.763,0S11.77,10.763,11.77,23.993v463.809
		c0,13.23,10.763,23.994,23.993,23.994s23.994-10.764,23.994-23.994V351.967c68.825,0.417,103.351,6.205,136.766,11.812
		c35.311,5.924,71.824,12.051,147.271,12.051c63.644,0,104.09-8.742,132.217-16.358c9.232-2.5,16.857-8.76,20.922-17.176
		C500.85,334.187,501.055,324.793,497.496,316.524z M482.526,335.337c-2.046,4.236-5.945,7.404-10.696,8.691
		c-27.17,7.357-66.277,15.802-128.035,15.802c-74.114,0-109.959-6.014-144.624-11.831c-34.062-5.715-69.248-11.617-139.413-12.034
		V62.941c0-4.418-3.582-8-8-8s-8,3.582-8,8v424.861c0,4.408-3.586,7.994-7.994,7.994c-4.407,0-7.993-3.586-7.993-7.994V23.993
		c0-4.407,3.586-7.993,7.993-7.993c4.408,0,7.994,3.586,7.994,7.993v7.988c0,0.002,0,0.003,0,0.005s0,0.003,0,0.005
		c0,4.418,3.582,8,8,8c74.21,0,110.079,6.018,144.766,11.838c35.311,5.924,71.824,12.051,147.271,12.051
		c41.913,0,77.458-3.593,111.861-11.307c6.435-1.441,12.76,0.617,16.914,5.511c3.813,4.492,4.754,10.153,2.582,15.532
		l-46.979,116.331c-0.799,1.98-0.774,4.197,0.07,6.159l54.557,126.746C484.549,326.915,484.452,331.349,482.526,335.337z"/>
	<path d="M439.774,97.12c0.982,0.397,1.996,0.584,2.994,0.584c3.165,0,6.162-1.891,7.42-5.006l4.381-10.847
		c1.655-4.097-0.325-8.759-4.421-10.414c-4.095-1.655-8.759,0.325-10.414,4.421l-4.381,10.847
		C433.698,90.803,435.677,95.465,439.774,97.12z"/>
	<path d="M434.691,109.493c-4.115-1.614-8.756,0.414-10.369,4.527l-20,51c-1.613,4.113,0.414,8.756,4.527,10.369
		c0.959,0.376,1.947,0.554,2.919,0.554c3.195,0,6.213-1.927,7.45-5.081l20-51C440.831,115.749,438.804,111.106,434.691,109.493z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>